Database Lab feature matrix
Features | Community Edition | Enterprise Standard | Enterprise Premium |
---|---|---|---|
Features | Community Edition | Enterprise Standard | Enterprise Premium |
Price | Free | Pay-as-you-go: $2.6624 per TiB per hour Prepaid: starting at $1,950/month | Contact us |
License | AGPLv3 | Commercial | Commercial |
Platform β all components, with API, CLI, and GUI | β | β | β |
Personal tokens in API, CLI | β | β | β |
Thin clones (Database Lab) | |||
Thin cloning in seconds | β | β | β |
Multiple snapshots and simultaneous independent clones | β | β | β |
Full API access (REST, CLI, SDK) | β | β | β |
Snapshot management and recycling | β | β | β |
Clone management and recycling (of idle clones) | β | β | β |
Customization of Postgres Docker images | β | β | β |
Database refresh (from backup system, dumps): periodical or continuous | β | β | β |
AWS RDS support | β | β | β |
Anonymization / obfuscation / masking of PII data (Roadmap) | β | β | β |
Simple deployment to AWS or GCP (Roadmap) | β | β | β |
Fast recovery to arbitrary point in time (PITR) (Roadmap) | β | β | β |
SQL optimization environment (Joe Bot) | |||
Session management and recycling | β | β | β |
Support hypothetical indexes | β | β | β |
Support hypothetical partitioning (Roadmap) | β | β | β |
Index advisor (Roadmap) | β | β | β |
Slack chatbot | β | β | β |
Web chatbot | β | β | β |
Private chats | β | β | β |
SQL optimization knowledge base | β | β | β |
SQL query visualization | β | β | β |
Integration with postgres-checkup, seamless SQL optimization workflow (Roadmap) | β | β | β |
Advanced SQL tutorials (Roadmap) | β | β | β |
Smart auto-deletion and/or auto-deletion control (Roadmap) | β | β | β |
Channel mapping: one Joe can work with multiple Database Lab instances / multiple databases | β | β | β |
Share session (Roadmap) | β | β | β |
Healthcheck (postgres-checkup) | |||
Reports and recommendations | β | β | β |
Deep SQL performance analysis | β | β | β |
Centralized storage of all reports | β | β | β |
Performance and problems trend analysis (Roadmap) | β | β | β |
BI | |||
Run long-running queries not affecting production health | β | β | β |
Named queries / query organizer | β | β | β |
Security and compliance | |||
Login via: Google, LinkedIn, GitHub, GitLab | β | β | β |
Invite team members | β | β | β |
Integration with project management systems (Jira, GitHub Issues, GitLab Issues, etc) (Roadmap) | β | β | β |
Automated sign-in using corporate email domain | β | β | β |
SSO (Okta, ActiveDirectory) (Roadmap) | β | β | β |
Audit log (Roadmap) | β | β | β |
Security dashboard (Roadmap) | β | β | β |
Roles / Team management / Personal tokens | β | β | β |
Quotas management | β | β | β |
Support and deployment | |||
Community support | β | β | β |
Standard support | β | β | β |
Premium support (24/7, 1 hour), trainings | β | β | β |
See also: Development roadmap.