3rd-party Data Subprocessors and Service Providers
Effective date: 2023-12-20
Postgres.ai aims to be fully transparent regarding how your data is used, how it is collected, and with whom it can be shared.
Postgres.ai uses the following data suprocessors:
Name of Subprocessor (with URL) | Location of Processing | Description |
---|---|---|
Amazon Web Services (AWS) | USA | Secondary data hosting (currently not used for Customer Data) |
GitLab | USA | Development and project management tools (Git, CI/CD, issue tracker, etc.) |
GitHub | USA | Development and project management tools (Git, CI/CD, issue tracker, etc.) |
Google Analytics (GA) | USA | User behavior analytics |
Google Cloud Platform (GCP) | USA | Primary data hosting. Customer Data (including backups) are stored here |
Google Workspace | USA | Email and cloud office apps used by the Postgres.ai Team for business |
Hetzner | USA, Germany | Cloud and dedicated hosting provider (currently not used for Customer Data) |
Intercom | USA | Customer support system |
OpenAI | USA | AI models provided via API (such as Whisper, GPT). Customer Data is not used in OpenAI API calls, unless explicitly approved by Customer |
SendGrid | USA | Transactional mail services provider |
Slack | USA | Business communication platform |
Stripe | USA | Payment provider |
Zoom | USA | Video Communications |
This list is well-maintained (should be there are any changes, the list will be edited).
User data can be shared with some of the Platform's service providers. These are companies who provide services on Postgres.ai's behalf, such as hosting our Services, marketing, advertising, social, analytics, support ticketing, credit card processing, security, and other similar services. These companies are subject to contractual requirements that govern the security and confidentiality of user data.
See also: Privacy Policy.